Loan Rates Share Rates Certificate Rates Fee Schedule
Loan Rates | |
Loan Type | APR* |
New and Pre-owned Vehicles | 4.49% to 16.25% |
Signature Loans | 6.99% to 15.99% |
VISA Credit Cards | 6.90% to 16.99% |
Fixed Second Mortgages | 5.25% to 7.25% |
New and Pre-owned Recreational Vehicles | 5.50% to 13.00% |
Tractors | 5.25% to 12.75% |
Share Secured Loans | 2.99% to 4.99% |
Share Certificate Secured Loans | 4.00% above the dividend rate, minimum rate of 4.99% |
Title Secured Loans | 0.50% will be added to the qualified rate |
*APR = Annual Percentage Rate | |